Jaipur International Airport
Jaipur · IndiaICAO VIJP
Jaipur International Airport (JAI) is an airport serving Jaipur, India, located in the Northern and Eastern hemispheres at coordinates 26° 49' 27.1" N, 75° 48' 43.9" E. The airport sits at an elevation of 1,263 feet (385 meters) above sea level. With 9 direct destinations served by 10 airlines, it is a regional hub for air travel. The local timezone is Asia/Calcutta (GMT+5:30).
Airport Details
Coordinates
Popular Routes from JAI
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| BOM | Mumbai, India | 564 mi | 1h 34m | short-haul | 232 kg | View |
| DEL | Delhi, India | 144 mi | 0h 46m | short-haul | 59 kg | View |
| SHJ | Sharjah, United Arab Emirates | 1,265 mi | 3h 4m | medium-haul | 317 kg | View |
| AMD | Ahmedabad, India | 326 mi | 1h 7m | short-haul | 134 kg | View |
| AUH | Abu Dhabi, United Arab Emirates | 1,329 mi | 3h 11m | medium-haul | 334 kg | View |
| BLR | Bangalore, India | 945 mi | 2h 27m | medium-haul | 237 kg | View |
| CCU | Kolkata, India | 844 mi | 2h 6m | short-haul | 346 kg | View |
| HYD | Hyderabad, India | 681 mi | 1h 47m | short-haul | 279 kg | View |
| MCT | Muscat, Oman | 1,119 mi | 2h 47m | medium-haul | 281 kg | View |
Airlines Operating at JAI
10 active airlines serving Jaipur International Airport.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to Jaipur International Airport that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| Agra Airport | AGR | Agra | India | 216 km |
| Gwalior Airport | GWL | Gwalior | India | 248 km |
| Indira Gandhi International Airport | DEL | Delhi | India | 231 km |
| Jodhpur Airport | JDH | Jodhpur | India | 283 km |
| Devi Ahilyabai Holkar Airport | IDR | Indore | India | 454 km |
| Maharana Pratap Airport | UDR | Udaipur | India | 311 km |
| Ludhiana Airport | LUH | Ludhiaha | India | 447 km |
| Chandigarh Airport | IXC | Chandigarh | India | 437 km |
Other Airports in India
Geographic & Timezone Details
Position
- Latitude (DMS)
- 26° 49' 27.1" N
- Longitude (DMS)
- 75° 48' 43.9" E
- Latitude (Decimal)
- 26.824200
- Longitude (Decimal)
- 75.812202
- Hemisphere
- Northern / Eastern
Timezone
- IANA Timezone
- Asia/Calcutta
- UTC Offset
- GMT+5:30
- Current Local Time
- 10:08 PM
- Elevation (ft)
- 1,263 ft
- Elevation (m)
- 385 m
Frequently Asked Questions
What is the IATA code for Jaipur International Airport?
How many destinations can you fly to from JAI?
What airlines fly from JAI?
What timezone is Jaipur International Airport in?
What is the elevation of Jaipur International Airport?
Dig deeper from JAI
External References
Learn more about Jaipur International Airport from these external sources.
Loading globe...
Distance calculator
From JAI → any destination