Lubbock Preston Smith International Airport
Lubbock · United StatesICAO KLBB
Lubbock Preston Smith International Airport (LBB) is an airport serving Lubbock, United States, located in the Northern and Western hemispheres at coordinates 33° 39' 49.0" N, 101° 49' 22.8" W. The airport sits at an elevation of 3,282 feet (1,000 meters) above sea level. With 7 direct destinations served by 5 airlines, it is a regional hub for air travel. The local timezone is America/Chicago (GMT-5).
Airport Details
Coordinates
Popular Routes from LBB
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| DAL | Dallas, United States | 293 mi | 1h 3m | short-haul | 120 kg | View |
| DFW | Dallas-Fort Worth, United States | 282 mi | 1h 2m | short-haul | 116 kg | View |
| LAS | Las Vegas, United States | 775 mi | 1h 58m | short-haul | 318 kg | View |
| AUS | Austin, United States | 342 mi | 1h 9m | short-haul | 140 kg | View |
| DEN | Denver, United States | 456 mi | 1h 22m | short-haul | 187 kg | View |
| HRL | Harlingen, United States | 570 mi | 1h 35m | short-haul | 234 kg | View |
| IAH | Houston, United States | 458 mi | 1h 22m | short-haul | 188 kg | View |
Airlines Operating at LBB
5 active airlines serving Lubbock Preston Smith International Airport.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to Lubbock Preston Smith International Airport that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| Rick Husband Amarillo International Airport | AMA | Amarillo | United States | 173 km |
| Midland International Airport | MAF | Midland | United States | 194 km |
| Lea County Regional Airport | HOB | Hobbs | United States | 169 km |
| Roswell International Air Center Airport | ROW | Roswell | United States | 255 km |
| Abilene Regional Airport | ABI | Abilene | United States | 243 km |
| San Angelo Regional Mathis Field | SJT | San Angelo | United States | 284 km |
| Sheppard Air Force Base-Wichita Falls Municipal Airport | SPS | Wichita Falls | United States | 310 km |
| Cavern City Air Terminal | CNM | Carlsbad | United States | 271 km |
Other Airports in United States
Geographic & Timezone Details
Position
- Latitude (DMS)
- 33° 39' 49.0" N
- Longitude (DMS)
- 101° 49' 22.8" W
- Latitude (Decimal)
- 33.663601
- Longitude (Decimal)
- -101.822998
- Hemisphere
- Northern / Western
Timezone
- IANA Timezone
- America/Chicago
- UTC Offset
- GMT-5
- Current Local Time
- 01:29 PM
- Elevation (ft)
- 3,282 ft
- Elevation (m)
- 1,000 m
Frequently Asked Questions
What is the IATA code for Lubbock Preston Smith International Airport?
How many destinations can you fly to from LBB?
What airlines fly from LBB?
What timezone is Lubbock Preston Smith International Airport in?
What is the elevation of Lubbock Preston Smith International Airport?
Dig deeper from LBB
External References
Learn more about Lubbock Preston Smith International Airport from these external sources.
Loading globe...
Distance calculator
From LBB → any destination