Theodore Francis Green State Airport
Providence · United StatesICAO KPVD
Theodore Francis Green State Airport (PVD) is an airport serving Providence, United States, located in the Northern and Western hemispheres at coordinates 41° 43' 57.4" N, 71° 25' 13.5" W. The airport sits at an elevation of 55 feet (17 meters) above sea level. With 17 direct destinations served by 9 airlines, it is a regional hub for air travel. The local timezone is America/New_York (GMT-4).
Airport Details
Coordinates
Popular Routes from PVD
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| ATL | Atlanta, United States | 904 mi | 2h 13m | short-haul | 371 kg | View |
| MCO | Orlando, United States | 1,073 mi | 2h 42m | medium-haul | 269 kg | View |
| BWI | Baltimore, United States | 328 mi | 1h 7m | short-haul | 135 kg | View |
| CLT | Charlotte, United States | 684 mi | 1h 48m | short-haul | 281 kg | View |
| DCA | Washington, United States | 357 mi | 1h 11m | short-haul | 147 kg | View |
| FLL | Fort Lauderdale, United States | 1,189 mi | 2h 55m | medium-haul | 298 kg | View |
| MDW | Chicago, United States | 843 mi | 2h 6m | short-haul | 346 kg | View |
| PHL | Philadelphia, United States | 238 mi | 0h 57m | short-haul | 98 kg | View |
| DTW | Detroit, United States | 615 mi | 1h 40m | short-haul | 252 kg | View |
| EWR | Newark, United States | 160 mi | 0h 48m | short-haul | 66 kg | View |
Airlines Operating at PVD
9 active airlines serving Theodore Francis Green State Airport.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to Theodore Francis Green State Airport that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| New Bedford Regional Airport | EWB | New Bedford | United States | 39 km |
| Worcester Regional Airport | ORH | Worcester | United States | 70 km |
| General Edward Lawrence Logan International Airport | BOS | Boston | United States | 78 km |
| Martha's Vineyard Airport | MVY | Vineyard Haven MA | United States | 77 km |
| Barnstable Municipal Boardman Polando Field | HYA | Barnstable | United States | 95 km |
| Manchester-Boston Regional Airport | MHT | Manchester NH | United States | 133 km |
| Bradley International Airport | BDL | Windsor Locks | United States | 107 km |
| Provincetown Municipal Airport | PVC | Provincetown | United States | 106 km |
Other Airports in United States
Geographic & Timezone Details
Position
- Latitude (DMS)
- 41° 43' 57.4" N
- Longitude (DMS)
- 71° 25' 13.5" W
- Latitude (Decimal)
- 41.732601
- Longitude (Decimal)
- -71.420403
- Hemisphere
- Northern / Western
Timezone
- IANA Timezone
- America/New_York
- UTC Offset
- GMT-4
- Current Local Time
- 02:31 PM
- Elevation (ft)
- 55 ft
- Elevation (m)
- 17 m
Frequently Asked Questions
What is the IATA code for Theodore Francis Green State Airport?
How many destinations can you fly to from PVD?
What airlines fly from PVD?
What timezone is Theodore Francis Green State Airport in?
What is the elevation of Theodore Francis Green State Airport?
Dig deeper from PVD
External References
Learn more about Theodore Francis Green State Airport from these external sources.
Loading globe...
Distance calculator
From PVD → any destination