Nantucket Memorial Airport
Nantucket · United StatesICAO KACK
Nantucket Memorial Airport (ACK) is an airport serving Nantucket, United States, located in the Northern and Western hemispheres at coordinates 41° 15' 11.2" N, 70° 3' 36.7" W. The airport sits at an elevation of 47 feet (14 meters) above sea level. With 6 direct destinations served by 2 airlines, it is a regional hub for air travel. The local timezone is America/New_York (GMT-4).
Airport Details
Coordinates
Popular Routes from ACK
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| BOS | Boston, United States | 91 mi | 0h 40m | short-haul | 37 kg | View |
| EWB | New Bedford, United States | 55 mi | 0h 36m | short-haul | 22 kg | View |
| HPN | White Plains, United States | 191 mi | 0h 52m | short-haul | 78 kg | View |
| HYA | Barnstable, United States | 31 mi | 0h 34m | short-haul | 13 kg | View |
| MVY | Vineyard Haven MA, United States | 30 mi | 0h 33m | short-haul | 12 kg | View |
| TEB | Teterboro, United States | 211 mi | 0h 54m | short-haul | 86 kg | View |
Airlines Operating at ACK
2 active airlines serving Nantucket Memorial Airport.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to Nantucket Memorial Airport that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| Barnstable Municipal Boardman Polando Field | HYA | Barnstable | United States | 50 km |
| Martha's Vineyard Airport | MVY | Vineyard Haven MA | United States | 49 km |
| Provincetown Municipal Airport | PVC | Provincetown | United States | 92 km |
| New Bedford Regional Airport | EWB | New Bedford | United States | 88 km |
| Theodore Francis Green State Airport | PVD | Providence | United States | 125 km |
| General Edward Lawrence Logan International Airport | BOS | Boston | United States | 146 km |
| Portsmouth International at Pease Airport | PSM | Portsmouth | United States | 212 km |
| Portland International Jetport Airport | PWM | Portland | United States | 267 km |
Other Airports in United States
Geographic & Timezone Details
Position
- Latitude (DMS)
- 41° 15' 11.2" N
- Longitude (DMS)
- 70° 3' 36.7" W
- Latitude (Decimal)
- 41.253101
- Longitude (Decimal)
- -70.060204
- Hemisphere
- Northern / Western
Timezone
- IANA Timezone
- America/New_York
- UTC Offset
- GMT-4
- Current Local Time
- 01:30 PM
- Elevation (ft)
- 47 ft
- Elevation (m)
- 14 m
Frequently Asked Questions
What is the IATA code for Nantucket Memorial Airport?
How many destinations can you fly to from ACK?
What airlines fly from ACK?
What timezone is Nantucket Memorial Airport in?
What is the elevation of Nantucket Memorial Airport?
Dig deeper from ACK
External References
Learn more about Nantucket Memorial Airport from these external sources.
Loading globe...
Distance calculator
From ACK → any destination